Tender(Archieve)
Tenders | ||
Release Date | Subject | Closing Date |
11-09-2024 | EOI for Green Fellowship(Reinvited). | 26.09.2024 at 2.30PM |
27-08-2024 | SQN for Green Fellowship. Details | 10.09.2024 at 2.30PM |
05-2-2024 | NIQ for the Annual Miantenance Contract (AMC) of Air Conditioners. | 20.02.2024 at 2.00 PM |
16-12-2023 | Quotation are invited from reputed service providers and consultants having experiences in the filed of ISO 45001:2018-OHSMS | Within 15 days |
30-11-2023 | 15.12.2023 upto 2.00 pm |
|
01-11-2023 | NIT for Renovation of Office Canteen. | 17.11.2023 upto 3.00 pm |
08-08-2023 | NIT for construction and Repairing /Renovation works of NAMP Stations. | 17.08.2023 upto 2.30 pm |
02-08-2023 | Empanelment of Travel Agency | 12.08.2023 upto 2.00 pm |
31-07-2023 | Quotation Notice for Printing Annual Report 2022-23. | 11.08.2023 upto 2.00 pm |
27-06-2023 | Quotation Notice for Hiring of Vehicle. | 04.07.2023 upto 2.00 pm |
08-06-2023 | SQN for Printing of Passbook. | 16.06.2023 upto 2.00 pm |
25-05-2023 | SQN for Printing of Passbook | 29.05.2023 upto 2.30 pm |
25-05-2023 | NIQ for Aluminium and Glass work | 29.05.2023 upto 2.30 pm |
24-05-2023 | EOI for Advocate invited to represent the Board. | 5.06.2023 upto 2.30 pm |
22-05-2023 | SQN to supply White Caps and White T-Shirt. | 09.06.2023 upto 2.00 pm |
17-05-2023 | SQN to supply the items for foundation day celebration. | 25.05.2023 upto 2.00 pm |
11-05-2023 | SQN for Printing of Passbook. | 16.03.2023 upto 2.00 pm |
24-03-2023 | SQN for packers and movers. | 28.03.2023 upto 4.00 pm |
15-03-2023 | SQN for the partition & Fittings. | 20.03.2023 |
03-03-2023 |
Bid Document(RFP), Concession Agreement(Annexure II) Amendment/clarifiaction in Request for proposal No WB/G-35/2022-23/03 |
03.04.2023 |
10-03-2023 | NIT for smart Signage with UHD Support. | 22.03.2023 at 2.30 PM |
02-03-2023 | Extension Notice For Submission of Quotation. | 13.03.2023 |
18-02-2023 | Short Quotation Notice for Technical Support for Web-Application Portal to conduct Recrtuitment Drive by PCBA. | 27.02.2023 |
13-02-2023 | Short Quotation Notice for the calibration of Scientific Equipments. | 10.03.2023 |
04-02-2023 | Providing and fixing aluminium work for partitions as required for Administrative section to the Reginal Office ,Guwahat, Pollution control Board Assam. | 21.02.2023 upto 2.00 PM |
27-01-2023 | Supply and installation of Gas supply line. | 15.02.2023 upto 2.00 PM |
11-01-2023 | 10.02.2023 |
|
20-10-2022 | 26.10.2022 upto 2.30 PM |
|
10-10-2022 | 26.10.2022 upto 2.00 PM |
|
25-08-2022 | 07.09.2022 upto 2.00 PM |
|
03-08-2022 | 16.08.2022 upto 2.30 PM |
|
27-07-2022 | 15 DAYS FROM PUBLICATION OF THIS NOTICE | |
19-05-2022 | 25.06.2022 upto 2.00 PM | |
11-05-2022 | .23.05.2022 upto 2.00 PM | |
05-05-2022 | .18.05.2022 upto 2.00 PM | |
2-05-2022 | .12.05.2022 upto 2.00 PM | |
26-04-2022 | .15.04.2022 upto 2.00 PM | |
19-04-2022 | 09.05.2022 upto 2.00 PM | |
19-04-2022 | 09.05.2022 upto 2.00 PM | |
25-03-2022 | 31.03.2022 upto 1.00 PM | |
16-03-2022 | Notice for opening of financial bid |
28.03.2022 upto 12.00 Noon |
16-03-2022 | 30.03.2022 upto 1.00 PM | |
15-03-2022 | 30.03.2022 upto 1.00 PM | |
15-03-2022 | 30.03.2022 upto 1.00 PM | |
15-03-2022 | 22.03.2022 upto 12.00 Noon | |
10-03-2022 | 24.03.2022 upto 2.00 PM | |
10-03-2022 | 24.03.2022 upto 2.00 PM | |
10-03-2022 | 24.03.2022 upto 2.30 PM | |
04-03-2022 | 20.03.2022 upto 12.00 Noon | |
24-12-2021 | 3.1.2022 upto 12.00 Noon | |
18-12-2021 | 28.12.2021 upto 12.00 Noon | |
18-12-2021 | 28.12.2021 upto 12.00 Noon | |
13-12-2021 | 18.12.2021 upto 12.00 Noon | |
06-12-2021 | 15.12.2021 upto 12.00 Noon | |
1-12-2021 | 17.12.2021 upto 12.00 Noon | |
30-11-2021 | 08.12.2021 upto 2.00 PM | |
26-11-2021 | 06.12.2021 upto 2.00 PM | |
21-10-2021 | 25.11.2021 | |
21-10-2021 | ||
20-10-2021 | ||
6-10-2021 | 19.10.2021 | |
30-09-2021 | 08.10.2021 | |
30-09-2021 | 07.10.2021 upto 3.00 PM |
|
22-09-2021 | 28.09.2021 upto 2.00 PM |
|
14-09-2021 | Notification regarding Scientific equipments at central Lab PCBA | |
01-09-2021 | 27.09.2021 | |
01-09-2021 | 18.09.2021 | |
01-09-2021 | ||
12-08-2021 | 2.00 PM 01.09.2021 | |
29-07-2021 | ||
06-07-2021 | 2.00 PM on 17.07.2021 | |
06-07-2021 | 2.00 PM on 17.07.2021 | |
25-02-2021 | 2.30 PM on 06.03.2021 | |
19-02-2021 | 4.00 PM on 15.03.2021 | |
12-02-2021 | 2.30 PM on 02.03.2021 | |
03-02-2021 | 2.30 PM on 10.02.2021 | |
28-01-2021 | 2.30 PM on 12.02.2021 | |
18-01-2021 | 2.00 PM on 3.02.2021 | |
24-12-2020 | 2.30 PM on 13.01.2020 | |
07-12-2020 | 2.00 PM on 18.12.2020 | |
27-11-2020 | 2.30 PM on 14.12.2020 | |
23-11-2020 | 2.00 PM on 1.12.2020 | |
18-11-2020 | 2.00 PM on 27.11.2020 Extended till 2.00 PM of 03.12.2020 |
|
17-11-2020 | 2.30 PM on 4.12.2020 | |
09-10-2020 | 15.00 PM on 28.10.2020 | |
09-10-2020 | 14.00 AM on 27.10.2020 | |
06-10-2020 | 11.30 AM on 14.10.2020 | |
30-09-2020 | 2.30 PM on 16.10.2020 | |
06-09-2020 | 3.00 PM on 20.10.2020 | |
04-09-2020 | 2.30 PM on 18.09.2020 | |
13-08-2020 | 2.30 PM on 25.08.2020 | |
11-08-2020 | 2.00 PM on 27.08.2020 | |
05-08-2020 | 2.00 PM on 10.08.2020 | |
22-07-2020 | 2.00 PM on 07.08.2020 | |
02-05-2020 | 15.06.2020 | |
06-03-2020 | 2.00 PM on 20.03.2020 | |
29-02-2020 | 2.00 PM on 05.03.2020 | |
26-02-2020 | 2.00 PM on 12.03.2020 | |
21-02-2020 | 2.30 PM on 06.03.2020 | |
17-02-2020 | 2.00 PM on 24.02.2020 | |
07-02-2020 | 25.02.2020 on 3PM |
|
01-02-2020 | 20.02.2020 | |
01-02-2020 | 07.02.2020 | |
30-01-2020 | 17.02.2020 | |
24-01-2020 | 10.02.2020 | |
20-01-2020 | 2.0 PM on 04.02.2020 | |
20-01-2020 | 2.0 PM on 05.02.2020 | |
14-01-2020 | 2.30 PM on 01.02.2020 | |
04-01-2020 | 2.00 PM on 20.01.2020 | |
26-12-2019 | 3.30 PM on 07.01.2019 | |
24-12-2019 | 4.00 PM on 10.01.2019 | |
27-11-2019 | 2.00 PM on 3.12.2019 | |
25-11-2019 | 2.30 PM on 11.12.2019 | |
19-11-2019 | 22 Nov,2019 upto 2.00PM |
|
19-11-2019 | 25 Nov,2019 upto 2.00PM |
|
04-11-2019 | 26 Nov,2019 upto 4.00PM |
|
21-10-2019 | 05 Nov,2019 upto 2.00PM |
|
24-09-2019 | 30 sep,2019 upto 2.30PM |
|
12-09-2019 | 28 sep,2019 upto 2.30PM |
|
7-09-2019 | 23 sep,2019 upto 2.30PM |
|
27-08-2019 | 5 sep,2019 | |
20-07-2019 | 13 Aug,2019 | |
18-07-2019 | 22 July upto 2 PM. | |
01-07-2019 | 15 days from the publications of the notice. | |
26-06-2019 | 3.00 PM on 12.07.2019 | |
24-06-2019 | 2.30 PM on 11.07.2019 | |
21-06-2019 | 4.00 PM on 19.07.2019 | |
29-05-2019 | 5.00 PM on 01.07.2019 | |
24-05-2019 | 2.00 PM on 10.06.2019 | |
15-05-2019 | 3.00 PM on 17.05.2019 | |
9-05-2019 | 2.30 PM on 24.05.2019 | |
24-04-2019 | 2.30 PM on 14.05.2019 | |
04-04-2019 | 2.00 PM on 17.04.2019 | |
21-11-2018 | 2.00 PM on 27.11.2018 | |
14-08-2018 | 2.00 PM on 31.08.2018 | |
18-07-2018 | 2.00 PM on 31.07.2018 | |
16-07-2018 | 2.30 PM on 04.08.2018 | |
06-07-2018 | 30.07.2018 | |
03-07-2018 | 15 days from publication of this notice | |
18-06-2018 | 2.30 PM on 07.07.2018 | |
18-06-2018 | 2.30 PM on 09.07.2018 | |
14-06-2018 | 12.00 NOON 28.06.2018 |
|
08-02-2018 | 2.30 PM on 17.02.2018 | |
08-02-2018 | 2.30 PM on 17.02.2017 | |
19-12-2017 | 2.30 PM on 26.12.2017 | |
30-11-2017 | 2.00 PM on 20.12.2017 | |
28-11-2017 | 2.30 PM on 15.12.2017 | |
23-10-2017 | Notice for bidder found pre-qualified and techno -commercially responsive.(Tender Notice No:WB/LAB-291/16-17/233 dtd 29.06.2017) |
|
16-10-2017 | Till Further Notification | |
19-09-2017 | Construction of RCC office building for RLO Sivasagar & Golaghat. | 2.00 PM on 17.10.2017 |
25-08-2017 | 2.30 PM on 04.09.2017 | |
22-08-2017 | 11.00 AM on 24.08.2017 | |
10-07-2017 | 2.00 PM on 20.07.2017 | |
06-07-2017 | 2.00 PM on 17.07.2017 | |
29-06-2017 | 1.00 PM on 14.08.2017 | |
30-05-2017 | 2.00 PM on 12.06.2017 | |
17-05-2017 | 15 days from publication of this notice | |
05-10-2016 | 2.00 PM on 14.10.2016 | |
27-09-2016 | 2.00 PM on 05.10.2016 | |
19-08-2016 | 2.00 PM on 31.08.2016 | |
06-08-2016 | 2.00 PM on 31.08.2016 | |
13-07-2016 | 2.00 PM on 25.07.2016 | |
21-06-2016 | 15 days from publication of this notice | |
09-06-2016 | 2.30 PM on 04.07.2016 | |
13-05-2016 | 2.00 PM on 26.05.2016 | |
25-04-2016 | 2.00 PM on 26.05.2016 | |
12-02-2016 | 2.00 PM on 26.02.2016 | |
12-02-2016 | 2.00 PM on 26.02.2016 | |
12-02-2016 | 2.00 PM on 20.02.2016 | |
05-01-2016 | Short Notice Inviting Tender Construction of lift well & installation of lift system in the head office,bamunimaidam |
2.00 PM on 25.01.2016 |
05-12-2015 | 2.00 PM on 15.12.2015 | |
16-09-2015 | ||
26-08-2015 | 3.00 PM on 21.09.2015 | |
3.30 PM on 21.09.2015 | ||
18-08-2015 | 2.00 PM on 07.09.2015 | |
14-08-2015 | 2.00 PM on 07.09.2015 | |
13-08-2015 | 2.00 PM on 18.09.2015 | |
15-07-2015 | 2.00 PM on 10.08.2015 | |
30-06-2015 | 3.00 PM on 17.07.2015 | |
16-06-2015 | 15 days from publication | |
16-03-2015 | 03-04-2015 | |
19-02-2015 | 11-03-2015 | |
30-01-2015 | ||
29-01-2015 | ||
06-01-2015 | Sealed tenders in two-bid system are invited from experienced & competent contractors for the following works: 1.Contruction of Office Building (G+3) for RLO, Sivasagar, PCBA at Sivasagar 2.Contruction of Office Building (G+3) for RO, Golaghat, PCBA at Golaghat 3.Contruction of Office Building (G+3) for RO, Nagaon, PCBA at Nagaon Short NIT, Corrigendum, Techno Commercial Bid , Price Bid_Golaghat, Price Bid_Sivasagar, Price Bid_Nagaon |
31-01-2015 |
12-11-2014 | 17-11-2014 | |
12-08-2014 | 03-09-2014 | |
08-08-2014 | 20-08-2014 | |
08-07-2014 | 23-07-2014 | |
12-06-2014 | 25-06-2014 | |
06-12-2013 | 16-12-2013 | |
29-07-2013 | 19-08-2013 | |
03-06-2013 | 12-06-2013 | |
27-05-2013 | 12-06-2013 | |
23-05-2013 | 30-05-2013 | |
16-05-2013 | 27-06-2013 | |
09-05-2013 | 27-05-2013 | |
02-01-2013 | 19-01-2013 | |
19-10-2012 | 05-11-2012 | |
07-04-2012 | 23-04-2012 | |
05-08-2011 | 13-09-2011 | |
10-06-2011 | 29-06-2011 | |
03-12-2009 | 17-12-2009 | |
25-08-2009 | 15-09-2009 | |
19-06-2009 | 30-07-2009 | |
26-03-2009 | 13-05-2009 | |
07-03-2009 | Short Qutation Notice for Online UPS and Networking (LAN) | 22-03-2009 |
05-09-2008 | Short Qutation Notice for CO Anlyser for Air Monitoring | 30-09-2008 |